OnePlus has launch PAD with new features.
OnePlus PAD
OnePlus gets a lot of things right with its first tablet, the OnePlus Pad. Its got a tremendous screen, excellent performance, sleek design, and great battery life.
*ONEPLUS PAD PRICE ARROUND 40000
ONEPLUS PAD SPECIFICATIONS :
General
Brand | OnePlus |
Model | Pad |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Quick Charging | Yes |
Design
Height | 258 mm |
Width | 189.4 mm |
Thickness | 6.5 mm |
Weight | 552 grams |
Colours | Halo Green |
Display
Screen Size | 11.61 inches (29.49 cm) |
Screen Resolution | 2000 x 2800 pixels |
Pixel Density | 296 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.01 % |
Performance
Chipset | MediaTek Dimensity 9000 MT6983 |
Processor | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MC10 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 13 MP, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 9510 mAh |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 67W: 90 % in 60 minutes |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | Yes, v5.3 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Special Features
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment